Situated only 122 kilometres from East London and 185 kilometres from Port Elizabeth, Fish River Sun’s golf course has breath-taking views of the Indian Ocean from several of its holes. The 18-hole Gary Player designed championship golf course offers golfers a parkland type challenge, along the beautiful and unspoiled Sunshine Coast.
The course is rated amongst the top 35 in South Africa, and is regarded as a ‘must play’ by golf authorities.
Carved out of the indigenous bush with Kikuyu fairways and Bent grass greens, full use has been made of the natural surroundings and terrain to produce a course that combines drama, challenge, and the ruggedness to provide an excellent golfing challenge.
The 18 Hole fees include a Halfway House voucher.
18 Holes | 9 Holes | |
---|---|---|
Unattached | R350 | R180 |
Local affiliated (Sat - Sun) | R175 | R90 |
Local affiliated (Mon – Fri) | R160 | R80 |
Men: affiliated (Sat & Sun) | R195 | R100 |
Men: affiliated (Mon - Fri) | R160 | R90 |
Ladies affiliated (Sat & Sun) | R160 | R90 |
Ladies affiliated (Mon - Fri) | R140 | R80 |
Monday to Friday | R150 | R80 |
Saturday & Sunday | R150 | R80 |
Monday to Friday | R150 | R80 |
Saturday & Sunday | R150 | R80 |
Juniors | R70 | R40 |
Normal | R200 | R100 |
Members / Residents | R170 | R90 |
Caddies | R140 | R100 |
Bag carrier/ Spotter | R100 | R60 |
Trolleys | NA | |
Hiring of club | R100 | R100 |
12 – 20 Players | R130 | R145 |
21 – 40 Players | R125 | R140 |
41 – 60 Players | R120 | R135 |
61 – 80 Players | R115 | R130 |
81 & Above | R105 | R125 |
12 – 40 Players | R110 |
41 – 80 Players | R100 |
81 & Above | R90 |
Please note: Rates are subject to change. Weekend rates are applicable for Public Holidays. Routine maintenance occurs approximately August to September.